Successful implementation of the AI Literacy and Workforce Development Initiative requires coordinated investment across four primary resource categories: partnership commitments, personnel time, technology infrastructure, and community engagement.
Resource Overview
| Category | Year 1 Investment | Year 2 Investment | Ongoing (Year 3+) |
|---|
| External Partnerships | $150,000 | $75,000 | $50,000 |
| Personnel/Time | $100,000 | $75,000 | $60,000 |
| Technology | $75,000 | $35,000 | $25,000 |
| Community/Communications | $25,000 | $15,000 | $15,000 |
| Total | $350,000 | $200,000 | $150,000 |
Skafld/SA Partnership Commitment
The partnership with Skafld Studio and Strategic Advisors provides the technical expertise and training capacity essential for program success.
Partnership Scope
| Service | Provider | Year 1 Scope | Deliverables |
|---|
| Administrator Training | Skafld Studio | 16 hours facilitation | Strategic workshops, policy frameworks |
| Cohort 1 Intensive Training | Skafld Studio | 40 hours per teacher x 20 teachers | Certified teacher champions |
| Curriculum Development | Skafld + SA | K-12 AI literacy framework | Learning objectives, lesson templates |
| Technical Support | Skafld Studio | Ongoing consultation | Troubleshooting, tool selection, updates |
| Program Evaluation | Strategic Advisors | Quarterly reviews | Progress reports, recommendations |
Partnership Investment
| Component | Year 1 | Year 2 | Notes |
|---|
| Intensive Training | $80,000 | $30,000 | Reduced Y2 due to train-the-trainer model |
| Curriculum Development | $40,000 | $20,000 | Maintenance and updates only in Y2 |
| Technical Consultation | $20,000 | $15,000 | Ongoing support |
| Program Evaluation | $10,000 | $10,000 | Consistent evaluation support |
| Total Partnership | $150,000 | $75,000 | |
Partnership Success Requirements
For the partnership to deliver maximum value, the district commits to:
- Dedicated Liaison - Single point of contact for partnership coordination
- Timely Decisions - 48-hour response on implementation questions
- Access - Appropriate access to teachers, students, and systems
- Data Sharing - Outcome data for program refinement
- Attribution - Recognition of partnership in public communications
Teacher Time Investment
Teacher time is the most critical resource for implementation success. The program is designed to minimize burden while maximizing impact.
Time Requirements by Role
| Role | Year 1 Hours | Compensation Model | Total Investment |
|---|
| Cohort 1 Champions (20) | 60 hours/teacher | Stipend ($2,000/teacher) | $40,000 |
| Cohort 2 Teachers (50) | 36 hours/teacher | Professional development credit | $25,000 |
| All Faculty (280+) | 12 hours/teacher | Required professional development | $15,000 |
| Studio Team Mentors (10) | 45 hours/year | Stipend ($1,500/mentor) | $15,000 |
| Program Coordinator (1) | 0.5 FTE | Salary allocation | Existing staff |
Cohort 1 Champion Time Breakdown
| Activity | Hours | Timing |
|---|
| Intensive Training | 40 | Months 2-3 (concentrated) |
| Sandbox Development | 10 | Months 3-4 (flexible) |
| Cohort 2 Training Support | 8 | Months 4-5 (scheduled) |
| Ongoing Office Hours | 2/month | Months 5-12 |
| Total Year 1 | ~60 | |
Cohort 2 Teacher Time Breakdown
| Activity | Hours | Timing |
|---|
| Foundation Training | 12 | Months 4-5 (scheduled) |
| Peer Observation | 4 | Month 5 (flexible) |
| Guided Practice | 8 | Months 5-6 (supported) |
| Independent Practice | 12 | Months 6-8 (self-directed) |
| Total | 36 | |
All-Faculty Certification Time
| Module | Hours | Format |
|---|
| AI Fundamentals | 2 | Online, self-paced |
| Educational Applications | 2 | Online, self-paced |
| Hands-On Practice | 4 | Workshop (2 x 2-hour sessions) |
| Ethics & Responsibility | 2 | Online, self-paced |
| Classroom Integration | 2 | Workshop |
| Total | 12 | Mixed format |
Minimizing Teacher Burden
The program design incorporates several features to reduce teacher burden:
| Strategy | Implementation |
|---|
| Replace, Don't Add | AI training counts toward existing PD requirements |
| Flexible Scheduling | Multiple session options, asynchronous components |
| Immediate Applicability | Training produces usable lesson plans |
| Peer Support | Champions available for just-in-time assistance |
| Recognition | Public celebration of teacher innovation |
Technology Infrastructure
The initiative leverages existing district technology while making targeted investments in AI-specific tools and capacity.
Infrastructure Requirements
| Component | Current State | Required State | Investment |
|---|
| Student Devices | 1:1 Chromebooks | Adequate | $0 |
| Network Capacity | Standard | Enhanced for AI tools | $15,000 |
| AI Tool Subscriptions | None | District-wide licenses | $40,000 |
| Learning Management | Canvas/Google | AI integration enabled | $10,000 |
| Portfolio Platform | None | Student portfolio system | $10,000 |
| Total Technology | | | $75,000 |
Tools selected for district use must meet the following requirements:
| Criterion | Requirement | Rationale |
|---|
| FERPA Compliance | Data processing agreement | Student privacy protection |
| Age Appropriate | K-12 versions available | Developmental appropriateness |
| Educational Focus | Designed for learning contexts | Alignment with educational goals |
| Accessibility | WCAG 2.1 AA compliance | Universal access |
| Integration | Works with existing systems | Minimize friction |
| Cost Predictable | Per-user or site licensing | Budget management |
| Category | Purpose | Example Tools | Est. Cost |
|---|
| General AI Assistants | Research, writing, problem-solving | ChatGPT Edu, Claude | $15,000 |
| Creative AI | Image, audio, video creation | Canva AI, Adobe Firefly | $10,000 |
| Code/Technical | Computational thinking, coding | GitHub Copilot Edu | $5,000 |
| Subject-Specific | Math, science, language learning | Various | $10,000 |
| Total Subscriptions | | | $40,000 |
Technology Support Structure
| Support Level | Provider | Response Time |
|---|
| Tier 1 (Basic) | District IT Help Desk | Same day |
| Tier 2 (Technical) | District IT Staff | 24 hours |
| Tier 3 (AI-Specific) | Skafld Partnership | 48 hours |
| Tier 4 (Vendor) | Tool providers | Per SLA |
Community partnerships extend the program's reach and provide real-world context for student learning.
Employer Partnership Structure
| Partner Type | Contribution | Benefit to District |
|---|
| Aerospace | Project mentorship, internships | Industry relevance, career pathways |
| Technology | Guest speakers, tool expertise | Technical depth, innovation exposure |
| Entertainment | Creative projects, portfolio review | Creative applications, LA industry connection |
| Healthcare | Ethics perspectives, AI applications | Responsible AI focus, career diversity |
| Small Business | Real client projects | Entrepreneurship, local connection |
Partnership Engagement Model
| Engagement Level | Time Commitment | Number Needed |
|---|
| Advisory Board | Quarterly meetings (2 hrs) | 5-8 partners |
| Project Sponsors | Semester engagement (10 hrs) | 8-10 partners |
| Guest Speakers | Single session (2 hrs) | 15-20 partners |
| Micro-Internship Hosts | 10-20 student hours | 10-15 partners |
| Partner Type | Role | Investment Required |
|---|
| Public Library | After-school AI access, community education | Coordination time |
| Makerspace | Equipment access, project support | Partnership agreement |
| Community College | Pathway development, dual enrollment | MOU development |
| Universities | Research partnership, student mentorship | Grant coordination |
| Component | Year 1 | Purpose |
|---|
| Parent Education Events | $10,000 | Materials, refreshments, childcare |
| Community Showcase | $8,000 | Event production, recognition |
| Communications | $5,000 | Website, newsletters, media |
| Partnership Development | $2,000 | Meetings, relationship building |
| Total Community | $25,000 | |
Personnel Requirements
New/Reallocated Positions
| Position | FTE | Funding Source | Responsibilities |
|---|
| AI Program Coordinator | 0.5 | Reallocation | Overall program management |
| Technology Integration Specialist | 0.25 | Existing IT | AI tool support, training |
| Equity Coordinator | 0.1 | Existing staff | Gender equity monitoring |
| Communications Support | 0.1 | Existing staff | Parent/community communications |
Teacher Champion Compensation
| Compensation Type | Amount | Recipients | Total |
|---|
| Cohort 1 Stipend | $2,000 | 20 teachers | $40,000 |
| Studio Team Mentor Stipend | $1,500 | 10 teachers | $15,000 |
| Professional Development Credit | Per district policy | All participants | (existing budget) |
Budget Summary by Year
Year 1: $350,000
| Category | Amount | Percentage |
|---|
| Partnership (Skafld/SA) | $150,000 | 43% |
| Personnel/Time | $100,000 | 29% |
| Technology | $75,000 | 21% |
| Community | $25,000 | 7% |
Year 2: $200,000
| Category | Amount | Percentage |
|---|
| Partnership (Skafld/SA) | $75,000 | 37% |
| Personnel/Time | $75,000 | 37% |
| Technology | $35,000 | 18% |
| Community | $15,000 | 8% |
Year 3+: $150,000 (Ongoing)
| Category | Amount | Percentage |
|---|
| Partnership (Skafld/SA) | $50,000 | 33% |
| Personnel/Time | $60,000 | 40% |
| Technology | $25,000 | 17% |
| Community | $15,000 | 10% |
Funding Strategy
Primary Funding Sources
| Source | Year 1 | Year 2 | Year 3+ | Notes |
|---|
| District Budget | $200,000 | $100,000 | $100,000 | Base commitment |
| Title II (PD) | $50,000 | $40,000 | $30,000 | Professional development |
| Grants | $50,000 | $50,000 | $20,000 | Competitive applications |
| Corporate Sponsorship | $50,000 | $10,000 | - | Partnership cultivation |
| Total | $350,000 | $200,000 | $150,000 | |
Grant Opportunities
| Funder | Program | Focus | Typical Award |
|---|
| NSF | ITEST | STEM education innovation | $400,000-$1.2M |
| Dept. of Education | EIR | Educational innovation | $300,000-$4M |
| Gates Foundation | Various | Equity in education | $100,000-$500,000 |
| Google.org | CS Education | Computer science access | $50,000-$250,000 |
| Local Foundations | Various | Community education | $10,000-$50,000 |
Revenue Potential (Year 4+)
As the program matures, it may generate revenue through:
| Revenue Stream | Potential | Timeline |
|---|
| Model Consulting | $100-500K/year | Year 4+ |
| Curriculum Licensing | $50-200K/year | Year 3+ |
| Conference/Speaking | $20-50K/year | Year 2+ |
| Research Partnerships | $50-100K/year | Year 3+ |